| Profile | Thickness | Coating | Cover Width | Kg per M2 |
|---|---|---|---|---|
| Corrugated | 0.42mm | Zincalume | 760mm cover | 4.30 kg |
| Corrugated | 0.42mm | Colorbond | 760mm cover | 4.30 kg |
| Trimclad | 0.42mm | Zincalume | 760mm cover | 4.30 kg |
| Trimclad | 0.42mm | Colorbond | 760mm cover | 4.30 kg |
| Corrugated Galvanised Iron | 760mm cove | 4.30 kg | ||
| Z450 Galvanized Coating | 760mm cover | 4.30 kg |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.