



Home » Pipe Fittings
Galv
Size | Kg/m | |
---|---|---|
6.5 metre lengths | ||
20NB | 26.9×2.0mm | 1.29 |
25NB # | 33.7×2.0mm | 1.64 |
32NB # | 42.4×2.0mm | 2.10 |
40NB # | 48.3×2.3mm | 2.73 |
50NB # | 60.3×2.3mm | 3.44 |
65nb | 76.1×2.3mm | 4.33 |
80nb | 88.9×2.6mm | 5.70 |
# Also available in 7.2 metre lengths
Suitable for Fencing & Green houses.
Galv
Size | Kg/m | |
---|---|---|
6.5 metre lengths | ||
15NB | 21.3×2.6mm | 1.26 |
20NB | 26.9×2.6mm | 1.63 |
25NB | 33.7×3.2mm | 2.51 |
32NB | 42.4×3.2mm | 3.22 |
40NB | 48.3×3.2mm | 3.70 |
50NB | 60.3×3.6mm | 5.21 |
65NB | 76.1×3.6mm | 6.65 |
80NB | 88.9×4.0mm | 8.62 |
90NB | 101.6×4.0mm | 9.95 |
100NB | 114.3×4.5mm | 12.50 |
125NB | 139.7×4.9mm | 17.10 |
150NB | 165.1×4.9mm | 20.30 |
Galv
Size | Kg/m | |
---|---|---|
6.5 metre lengths | ||
20NB | 26.9×2.3 | 1.44 |
25NB | 33.7×2.6 | 2.05 |
32NB | 42.2×2.6mm | 2.63 |
40NB | 48.3x 2.9mm | 3.33 |
50NB | 60.3×2.9mm | 4.21 |
65NB | 76.1×3.2mm | 6.92 |
80NB | 88.9×3.2mm | 6.92 |
90NB | 101.6×3.2mm | 7.95 |
100NB | 114.3×3.6mm | 10.00 |
125NB | 139.7×3.5mm | 12.00 |
150NB | 165.1×3.5mm | 14.30 |
Galv
Size | Kg/m | |
---|---|---|
6.5 metre lengths | ||
15NB | 21.3×3.2mm | 1.49 |
20NB | 26.9×3.2mm | 1.94 |
25NB | 33.7×4.0mm | 3.03 |
32NB | 42.4×4.0mm | 3.92 |
40NB | 48.3×4.0mm | 4.52 |
50NB | 60.3×4.5mm | 6.36 |
65NB | 76.1×4.5mm | 8.15 |
80NB | 88.9×4.8mm | 10.60 |
90NB | 101.6×4.8mm | 12.20 |
100NB | 114.3×5.4mm | 14.80 |
125NB | 139.7×5.4mm | 18.30 |
150NB | 165.1×5.4mm | 21.80 |
Size Std WT | 45 Degree L/R Bend | 90 Degree S/R Bend | 90 Degree L/R Bend | Equal T Fitting | Weld on Cap | Slip on Plate Flange |
---|---|---|---|---|---|---|
25NB | X | X | X | X | X | X |
32NB | X | X | X | X | X | X |
40NB | X | X | X | X | X | X |
50NB | X | X | X | X | X | X |
65NB | X | X | X | X | X | X |
80NB | X | X | X | X | X | X |
100NB | X | X | X | X | X | X |
125NB | X | X | X | X | X | X |
150NB | X | X | X | X | X | X |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.