Size | Thickness Designation | Imperial Designation | Outside diameter (mm) | t (mm) | Mill Length (m) | kg/m |
8nb (M) | M | ¼” | 13.5 | 2.3 | 6.5 | 0.64 |
10NB | NB | 3/8 ” | 17.2 | 2.3 | 6.5 | 0.83 |
15NB | L | ½” | 21.3 | 2 | 6.5 | 0.95 |
15NB | M | ½” | 21.3 | 2.6 | 6.5 | 1.2 |
20NB | XL | ¾ “ | 26.9 | 2 | 6.5 | 1.23 |
20NB | L | ¾ “ | 26.9 | 2.3 | 6.5 | 1.4 |
20NB | M | ¾ “ | 26.9 | 2.6 | 6.5 | 1.56 |
20NB | H | ¾ “ | 26.9 | 3.2 | 6.5 | 1.87 |
25NB | XL | 1” | 33.7 | 2 | 6.5 | 1.56 |
25NB | L | 1” | 33.7 | 2.6 | 6.5 | 1.99 |
25NB | M | 1” | 33.7 | 3.2 | 6.5 | 2.41 |
25NB | H | 1” | 33.7 | 4 | 6.5 | 2.93 |
25NB | XH | 1” | 33.7 | 4.5 | 6.5 | 3.24 |
32NB | XL | 1 ¼ “ | 42.4 | 2 | 6.5 | 1.99 |
32NB | L | 1 ¼ “ | 42.4 | 2.6 | 6.5 | 2.55 |
32NB | M | 1 ¼ “ | 42.4 | 3.2 | 6.5 | 3.09 |
32NB | H | 1 ¼ “ | 42.4 | 4 | 6.5 | 3.8 |
32NB | XH | 1 ¼ “ | 42.4 | 4.9 | 6.5 | 4.53 |
40NB | XL | 1 ½ “ | 48.3 | 2.3 | 6.5 | 2.61 |
40NB | L | 1 ½ “ | 48.3 | 2.9 | 6.5 | 3.25 |
40NB | M | 1 ½ “ | 48.3 | 3.2 | 6.5 | 3.56 |
40NB | H | 1 ½ “ | 48.3 | 4 | 6.5 | 4.37 |
40NB | XH | 1 ½ “ | 48.3 | 5.4 | 6.5 | 5.71 |
50NB | XL | 2” | 60.3 | 2.3 | 6.5 | 3.29 |
50NB | L | 2” | 60.3 | 2.9 | 6.5 | 4.11 |
50NB | M | 2” | 60.3 | 3.6 | 6.5 | 5.03 |
50NB | H | 2” | 60.3 | 4.5 | 6.5 | 6.19 |
50NB | XH | 2” | 60.3 | 5.4 | 6.5 | 7.31 |
65NB | XL | 2 ½ “ | 76.1 | 2.3 | 6.5 | 4.19 |
65NB | L | 2 ½ “ | 76.1 | 3.2 | 6.5 | 5.75 |
65NB | M | 2 ½ “ | 76.1 | 3.6 | 6.5 | 6.44 |
65NB | H | 2 ½ “ | 76.1 | 4.5 | 6.5 | 7.95 |
80NB | XL | 3” | 88.9 | 2.6 | 6.5 | 5.53 |
80NB | L | 3” | 88.9 | 3.2 | 6.5 | 6.76 |
80NB | M | 3” | 88.9 | 4 | 6.5 | 8.38 |
80NB | H | 3” | 88.9 | 5 | 6.5 | 10.3 |
90NB | XL | 3 ½ “ | 101.6 | 2.6 | 6.5 | 6.35 |
90NB | L | 3 ½ “ | 101.6 | 3.2 | 6.5 | 7.77 |
90NB | M | 3 ½ “ | 101.6 | 4 | 6.5 | 9.63 |
90NB | H | 3 ½ “ | 101.6 | 5 | 6.5 | 11.9 |
100NB | XL | 4” | 114.3 | 3.2 | 6.5 | 8.77 |
100NB | L | 4” | 114.3 | 3.6 | 6.5 | 9.83 |
100NB | M | 4” | 114.3 | 4.5 | 6.5 | 12.2 |
100NB | H | 4” | 114.3 | 5.4 | 6.5 | 14.5 |
125NB | XL | 5” | 139.7 | 3 | 6.5 | 10.1 |
125NB | L | 5” | 139.7 | 3.5 | 6.5 | 11.8 |
125NB | M | 5” | 139.7 | 5 | 6.5 | 16.6 |
125NB | H | 5” | 139.7 | 5.4 | 6.5 | 17.9 |
150NB | XL | 6” | 165.1 | 3 | 6.5 | 12 |
150NB | L | 6” | 165.1 | 3.5 | 6.5 | 13.9 |
150NB | M | 6” | 165.1 | 5 | 6.5 | 19.7 |
150NB | H | 6” | 165.1 | 5.4 | 6.5 | 21.3 |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.