



ROUND DOWELS – GALVANISED | ||
Code | Diameter (mm) | Length (mm) |
Y16D300FG | 16 | 300 |
Y16D400FG | 16 | 400 |
Y16D450FG | 16 | 450 |
Y16D500FG | 16 | 500 |
Y16D600FG | 16 | 600 |
Y16D1000FG | 16 | 1000 |
Y20D300FG | 20 | 300 |
Y20D450FG | 20 | 450 |
Y20D600FG | 20 | 600 |
Y20D1000FG | 20 | 1000 |
Y24D350FG | 24 | 350 |
Y24D450FG | 24 | 450 |
Y24D600FG | 24 | 600 |
Y24D1000FG | 24 | 1000 |
ROUND DOWELS – BLACK | ||
Code | Diameter (mm) | Length (mm) |
Y16D300F | 16 | 300 |
Y16D400F | 16 | 400 |
Y16D450F | 16 | 450 |
Y16D500F | 16 | 500 |
Y16D600F | 16 | 600 |
Y16D1000F | 16 | 1000 |
Y20D300F | 20 | 300 |
Y20D450F | 20 | 450 |
Y20D600F | 20 | 600 |
Y20D1000F | 20 | 1000 |
Y24D350F | 24 | 350 |
Y24D450F | 24 | 450 |
Y24D600F | 24 | 600 |
Y24D1000F | 24 | 1000 |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.