Z PURLINS | ||||||
Code | h (mm) | b1 (mm) | b2 (mm) | t (mm) | c (mm) | kg/m |
Z100.10 | 102 | 53 | 49 | 1.00 | 12.5 | 1.78 |
Z100.12 | 102 | 53 | 49 | 1.20 | 13.0 | 2.10 |
Z100.15 | 102 | 53 | 49 | 1.50 | 14.0 | 2.61 |
Z100.19 | 102 | 53 | 49 | 1.90 | 15.0 | 3.29 |
Z150.10 | 152 | 65 | 61 | 1.00 | 14.5 | 2.37 |
Z150.12 | 152 | 65 | 61 | 1.20 | 15.0 | 2.89 |
Z150.15 | 152 | 65 | 61 | 1.50 | 16.0 | 3.59 |
Z150.19 | 152 | 65 | 61 | 1.90 | 17.0 | 4.51 |
Z150.24 | 152 | 65 | 61 | 2.40 | 18.5 | 5.70 |
Z200.15 | 203 | 79 | 74 | 1.50 | 16.0 | 4.49 |
Z200.19 | 203 | 79 | 74 | 1.90 | 19.5 | 5.74 |
Z200.24 | 203 | 79 | 74 | 2.40 | 21.0 | 7.24 |
Z250.15 | 254 | 79 | 74 | 1.50 | 15.5 | 5.16 |
Z250.19 | 254 | 79 | 74 | 1.90 | 19.0 | 6.50 |
Z250.24 | 254 | 79 | 74 | 2.40 | 20.5 | 8.16 |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.