



SQUARE MESH | ||||
Code | Longitudinal Wires | Cross Wires | Sheet Size | Kg/Sheet |
RF52 | 10 x 4.77 @ 200 + 4 x 4 @ 100 | 30 x 4.77 @ 200 | 6 x 2.4m | 21 |
RF62 | 10 x 6 @ 200 + 4 x 4.24 @ 100 | 30 x 6 @ 200 | 6 x 2.4m | 33 |
RF72 | 10 x 6.75 @ 200 + 4 x 4.77 @ 100 | 30 x 6.75 @200 | 6 x 2.4m | 41 |
RF81 | 25 x 7.6 @ 100 | 60 x 7.6 @ 100 | 6 x 2.4m | 105 |
RF82 | 10 x 7.6 @ 200 + 4 x 5.37 @ 100 | 30 x 7.6 @ 200 | 6 x 2.4m | 52 |
RF92 | 10 x 8.6 @ 200 + 4 x 6 @ 100 | 30 x 8.6 @ 200 | 6 x 2.4m | 66 |
RF102 | 10 x 9.5 @ 200 + 4 x 6.75 @ 100 | 30 x 9.5 @ 200 | 6 x 2.4m | 80 |
RECTANGULAR MESH | ||||
Code | Longitudinal Wires | Cross Wires | Sheet Size | Kg/Sheet |
RF718 | 25 x 6.75 @ 100 | 30 x 7.6 @ 200 | 6 x 2.4m | 67 |
RF818 | 25 x 7.6 @ 100 | 30 x 7.6 @ 200 | 6 x 2.4m | 79 |
RF918 | 25 x 8.6 @ 100 | 30 x 7.6 @ 200 | 6 x 2.4m | 93 |
RF1018 | 25 x 9.5 @ 100 | 30 x 7.6 @ 200 | 6 x 2.4m | 109 |
RF1118 | 25 x 10.7 @ 100 | 30 x 7.6 @ 200 | 6 x 2.4m | 130 |
RF1218 | 25 x 11.9 @ 100 | 30 x 7.6 @ 200 | 6 x 2.4m | 157 |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.