Size (mm) | Type | t (mm) | A (mm) | B (mm) |
50 | Stud | 1 | 49 | 25 |
Plate | 1 | 52 | 25 | |
Nogging | 1 | 46 | 25 | |
75 | Stud | 1 | 75.5 | 31.3 |
Plate | 1 | 78.5 | 29.8 | |
Nogging | 1 | 72.5 | 32.8 | |
75 | Stud | 1.2 | 75.5 | 31.3 |
Plate | 1.2 | 78.5 | 29.8 | |
Nogging | 1.2 | 72.5 | 32.8 | |
75 | Stud | 1.6 | 75.5 | 38.4 |
Plate | 1.6 | 79.5 | 36.4 | |
Nogging | 1.6 | 72.5 | 39.9 | |
90 | Stud | 1 | 90.5 | 29.9 |
Plate | 1 | 93.5 | 28.4 | |
Nogging | 1 | 87.5 | 31.4 | |
90 | Stud | 1.2 | 90.5 | 23.8 |
Plate | 1.2 | 93.5 | 22.3 | |
Nogging | 1.2 | 87.5 | 25.3 |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.