| Code | Size | Std Mill Length (m) | Kg/m |
| Y12 | 12mm | 6, 9, 10, 12 | 0.91 |
| Y16 | 16mm | 6, 9, 10, 12 | 1.62 |
| Y20 | 20mm | 9, 10, 12 | 2.53 |
| Y24 | 24mm | 9, 10, 12, 15 | 3.64 |
| Y28 | 28mm | 9, 10, 12, 15 | 4.95 |
| Y32 | 32mm | 10, 12, 15 | 6.47 |
| Y36 | 36mm | 10, 12, 15 | 8.19 |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.