| 75x75x3.0 | Cut to Size |
| 75x75x4.0 | Cut to Size |
| 89x89x3.5 | Cut to Size |
| 89x89x5.0 | Cut to Size |
| 100x100x3.0 | Cut to Size |
| 100x100x4.0 | Cut to Size |
| Standard | Inground | |
![]() |
![]() |
|
| SHS size | ||
| 75×75 | 180x180mm | 130x130mm |
| 89×89 | 200x200mm | 150x150mm |
| 100×100 | 200x200mm | 150x150mm |
| Plates 10mm thick | ||
| Holes in Std base plate are 14mm | ||
| Std Top | Half top | Four way | Vertical | Corner | Tee | |
| Plate | Plate | Plate | Plate | Plate | Plate | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| To suit | ||||||
| SHS size | ||||||
| 75×75 | 225x75mm | 150x75mm | 225x225mm | 150x75mm | 150x75mm | 225x150x75mm |
| 89×89 | 250x89mm | 175x89mm | 250x250mm | 150x89mm | 175x75mm | 250x175x75mm |
| 100×100 | 250x100mm | 175x100mm | 250x250mm | 150x100mm | 175x75mm | 250x175x75mm |
| PLATE SPECIFICATIONS | ||||||
| Plates 10mm thick | ||||||
| Holes are 14mm drilled 25mm in from edge of bracket to centreline of hole | ||||||
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.