NUMBER OF STEPS | Vertical Height | Weight Per Pair | Horizontal Length |
mm | Kgs | mm | |
1 | 350 | 10 | 250 |
2 | 525 | 15 | 500 |
3 | 700 | 20 | 750 |
4 | 875 | 25 | 1000 |
5 | 1050 | 30 | 1250 |
6 | 1225 | 35 | 1500 |
7 | 1400 | 40 | 1750 |
8 | 1575 | 45 | 2000 |
9 | 1750 | 50 | 2250 |
10 | 1925 | 55 | 2500 |
11 | 2100 | 60 | 2750 |
12 | 2275 | 65 | 3000 |
13 | 2450 | 70 | 3250 |
14 | 2625 | 75 | 3500 |
15 | 2800 | 80 | 3750 |
16 | 2975 | 125 | 4000 |
17 | 3150 | 135 | 4250 |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.