| Retaining Wall joiner post | ![]() |
| 100UC 14.8KG | |
| Internal Clearance | 83mm |
| Lengths (m) | Weight (kg) |
| 0.60 | 9.4 |
| 0.80 | 12.6 |
| 0.90 | 14.1 |
| 1.20 | 18.8 |
| 1.30 | 20.4 |
| 1.50 | 23.5 |
| 1.60 | 25.1 |
| 1.70 | 26.7 |
| 1.80 | 28.2 |
| 2.00 | 31.4 |
| 2.10 | 32.9 |
| 2.40 | 37.7 |
| 2.80 | 43.9 |
| 3.00 | 47.1 |
| 3.20 | 50.2 |
| 3.80 | 59.6 |
| Retaining wall end post | ![]() |
| 100×50 PFC | |
| Internal Clearance | 86mm |
| Lengths | Weight (kg) |
| 0.60 | 5.3 |
| 0.80 | 7.1 |
| 0.90 | 7.9 |
| 1.20 | 10.6 |
| 1.30 | 11.5 |
| 1.50 | 13.2 |
| 1.60 | 14.1 |
| 1.70 | 15.0 |
| 1.80 | 15.9 |
| 2.00 | 17.7 |
| 2.10 | 18.5 |
| 2.40 | 21.2 |
| 2.80 | 24.7 |
| 3.00 | 26.5 |
| 3.20 | 28.3 |
| 3.80 | 33.6 |
or just fill out the form below and we’ll be in touch within 2 business hours.
Your Privacy is protected.